Rule: {{ $rule->name }} | Scope: {{ $rule->is_global ? 'Global' : 'Client' }}
@foreach(($blocks ?? []) as $block) @if($block === 'custom_message' && !empty($renderedBody))| Field | Value |
|---|---|
| Client | {{ $clientInfo['name'] ?? 'N/A' }} |
| Scope | {{ $clientInfo['scope'] ?? 'N/A' }} |
| Timezone | {{ $clientInfo['timezone'] ?? 'N/A' }} |
| Date Range | {{ $clientInfo['date_from'] ?? 'N/A' }} to {{ $clientInfo['date_to'] ?? 'N/A' }} |
| Default Notification Emails | {{ implode(', ', $clientInfo['default_notification_emails'] ?? []) ?: 'N/A' }} |
| Metric | Value |
|---|---|
| Total Cases | {{ $summary['total'] }} |
| Open | {{ $summary['open'] }} |
| In Progress | {{ $summary['in_progress'] }} |
| Waiting for User | {{ $summary['waiting'] }} |
| Resolved | {{ $summary['resolved'] }} |
| Closed | {{ $summary['closed'] }} |
| Critical (not closed) | {{ $summary['critical'] }} |
| Status | Count |
|---|---|
| {{ $k }} | {{ $v }} |
| No data. | |
| Sentiment | Count |
|---|---|
| {{ $k }} | {{ $v }} |
| No data. | |
| ID | Client | Label | Sentiment | Status | Updated | Link |
|---|---|---|---|---|---|---|
| #{{ $case['id'] }} | {{ $case['client'] }} | {{ $case['label'] }} | {{ $case['sentiment'] }} | {{ $case['status'] }} | {{ $case['updated_at'] }} | Open Case |
| No open cases. | ||||||
| ID | Client | Label | Sentiment | Closed At |
|---|---|---|---|---|
| #{{ $case['id'] }} | {{ $case['client'] }} | {{ $case['label'] }} | {{ $case['sentiment'] }} | {{ $case['closed_at'] }} |
| No closed cases. | ||||
| ID | Client | Label | Status | Updated | Link |
|---|---|---|---|---|---|
| #{{ $case['id'] }} | {{ $case['client'] }} | {{ $case['label'] }} | {{ $case['status'] }} | {{ $case['updated_at'] }} | Open Case |
| No critical cases. | |||||